|
Product Details:
Contact Now
Chat Now
|
| Operation: | Easy Operation | Components: | Techmation, Schneide |
|---|---|---|---|
| Mould Open Stroke: | 550 | Machine Type: | Hydraulic, Other |
| Rated Power: | 4KW | Economic Benefits: | Obvious--30-50% Electricity Can Be Saved |
| Highlight: | LSR injection equipment with smart monitoring,silicone part manufacturing injection machine,plastic injection molding machine with warranty |
||
| Attribute | Value |
|---|---|
| Operation | Easy operation |
| Components | Techmation, Schneide |
| Mould Open Stroke | 550 |
| Machine Type | Hydraulic, Other |
| Rated Power | 4KW |
| Economic Benefits | 30-50% electricity savings |
| Clamping force | 85tons |
| Size | Φ1180 |
| Max mold size | 430*430(600*350)mm |
| Min mold height | 210+50mm |
| Mold stroke | 250mm |
| Max daylight | 460+50mm |
| Ejector force | 3tons |
| Thimble diameter | Φ25 |
| Ejector distance(product) | 105(75)mm |
| Max hydraulic pressure | 140kg/cm2 |
| Cooling water | 1500-1800liters/hr |
| Electrothermal | 4kw |
| Motor | 13kw |
| Dimension (L*W*H) | 2.84*2.13*2.86/3.67 |
| Weight | 5.5tons |
This plastic injection machine produces plastic products through injection molding. It melts and injects plastic granules into molds to create specific shapes, which are then cooled and ejected as finished products. Ideal for manufacturing automotive parts, consumer goods, packaging, and more, these machines come in various configurations to meet diverse production requirements.
Contact Person: Ms. Pelly
Tel: +86-18816891275
Fax: 86-020-32050959