|
Product Details:
Contact Now
Chat Now
|
| Style: | Vertical | Key Selling Points: | Energy Saving |
|---|---|---|---|
| Components: | Techmation, Schneider,AirTac | Economic Benefits: | Obvious--30-50% Electricity Can Be Saved |
| Highlight: | silicone urinary catheter molding machine,LSR injection molding equipment,liquid silicone catheter production machine |
||
| Clamping Force | 85 tons |
| Size | 1135 × 495 mm |
| Max Mold Size | 500 × 475 mm |
| Min Mold Height | 210 + 50 mm |
| Mold Stroke | 250 mm |
| Max Daylight | 460 + 50 mm |
| Ejector Force | 3 tons |
| Thimble Diameter | Φ25 |
| Ejector Distance (Product) | 105 (75) mm |
| Max Hydraulic Pressure | 140 kg/cm² |
| Cooling Water | 1500-1800 liters/hr |
| Heater Power | 4 kW |
| Motor Power | 13 kW |
| Dimension (L × W × H) | 2.17 × 2.23 × 2.83 m |
| Weight | 4.5 tons |
Contact Person: Ms. Pelly
Tel: +86-18816891275
Fax: 86-020-32050959