|
Product Details:
Contact Now
Chat Now
|
| Gross Weight: | 5.5-10ton | Dimensions: | 3320 X 2630 X 3520 Mm |
|---|---|---|---|
| After Warranty Service: | Video Technical Support | Control System: | PLC Control |
| Color: | Gray & Green | Country Of Origin: | China |
| Work Principle: | Plunger Pump | Motor Source: | Hydraulic |
| Mix Mode: | Static Mixing/Static+Dynamic/Dynamic | Bucket Capacity: | 20L/200L |
| Shot Volume Per 60s: | 0 - 1500g | ||
| Highlight: | 200ton LSR injection molding machine,PLC control injection molding machine,high-capacity plastic molding machine |
||
200ton LSR Injection Molding Machine with PLC Control, designed for precision manufacturing of smart watch straps and similar components.
| Attribute | Value |
|---|---|
| Clamping Force | 200 tons |
| Max Mold Size | 600×600 (750×500) mm |
| Mold Stroke | 350 mm |
| Max Daylight | 600+50 mm |
| Ejector Force | 4.6 tons |
| Max Hydraulic Pressure | 140 kg/cm² |
| Motor Power | 26 kW |
| Dimensions (L×W×H) | 3.32 × 2.63 × 3.52/4.47 m |
| Weight | 12 tons |
| Attribute | Value |
|---|---|
| After Warranty Service | Video technical support |
| Control System | PLC control |
| Color | Gray & Green |
| Country of Origin | China |
Contact Person: Ms. Pelly
Tel: +86-18816891275
Fax: 86-020-32050959