|
Product Details:
Contact Now
Chat Now
|
| Core Components: | Motor, PLC, Engine, Screw | Machinery Test Report: | Provided |
|---|---|---|---|
| Color: | Gray & Green | Motor: | Servo Motor |
| Operation: | Easy Operation | Style: | Vertical |
| Highlight: | lSR Plastic Injection Molding Machine,Battery Sealing Ring Plastic Injection Molding Machine,Vertical injection moulders |
||
| Clamping Force | 120 tons |
| Size | 1290×560mm |
| Max Mold Size | 550×550mm |
| Min Mold Height | 120mm |
| Mold Stroke | 280mm |
| Max Daylight | 400mm |
| Ejector Force | 3 tons |
| Thimble Diameter | Φ25 |
| Ejector Distance (Product) | 300mm |
| Max Hydraulic Pressure | 140kg/cm² |
| Cooling Water | 1500-1800 liters/hr |
| Electrothermal | 4kW |
| Motor | 15kW |
| Dimension (L×W×H) | 2.28×2.6×3.12/3.86m |
| Weight | 7.4 tons |
Contact Person: Ms. Pelly
Tel: +86-18816891275
Fax: 86-020-32050959