Place of Origin: | Ningbo,China |
Brand Name: | LOG MACHINE |
Certification: | ISO9001:2008, SGS,CE |
Model Number: | 160S8 |
Minimum Order Quantity: | 1 Set/Sets |
---|---|
Packaging Details: | Standard Export Package |
Delivery Time: | 45 Days |
Supply Ability: | 2000 Sets/Year |
Structure: | Horizontal | Plasticizing Way: | Screw Type |
---|---|---|---|
Automation: | Automatic | Clamping Way: | Hydraulic & Mechanical |
Transportation: | Ocean | Clamping Force: | 1600KN |
Injection Weight: | 260~368g | Opening Stroke: | 430mm |
Space Between Tie Bars: | 460*460(mm*mm) | ||
High Light: | horizontal injection molding machine,Horizontal Plastic Injection Molding Machine |
Plastic Bottle Cap Horizontal Plastic Injection Moulding Machine 160 Tonnage
LOG-160S8 Injection Molding Machine
1. Characteristics Of S8 Series
■ The Clamping Parts
• Central lubrication system for mold height adjusting mechanism assures convenient machine maintenance.
• Inspecting volume-type lubrication system guarantees high lubricating pressure and reliability.
• The design of tail platen, moving platen and fixed platen are made by finite element analysis, which ensures rational stress distribution and high clamping precision.
• Hydraulic motor driven mold height adjusting mechanism.
■ Mechanical and Safety Devices
Integral injection supporting base with high rigidity. Double-carriage cylinder.
Mechanical/Electrical /Hydraulic safety devices.
Ladder for material feeding.
Automatic lubrication system for mold height adjusting mechanism.
Suction filter outside oil tank.
■ The Injection Units
● Double guide rod unit for the carriage combined with reasonable wearproof and lubrication design enables high precise guiding, steady motion and better injection accuracy and stability.
● Hydraulic buffer design makes carriage motion more stable, lower impact between nozzle and mold, and nozzle wear reduction..
● Retreat resistance function for the carriage.
● Equipped with screw anti-cold starting function and low temperature alarm to prevent screw damage, when plasticizing temperature is insufficient. Melt decompression function is equipped to prevent plastic leakage.
2. Warreny And Services
.Screw, barrel and electric parts are for half year; Template and tie bars are for 2 years, Other parts are for 1 year.
.Provide consultant on product and technology before sales
.Provide special engineering design according to customer requirements
.Value added service on upgrading plastic parts quality
.Other services
3. LOG160S8 Horizontal Injection Molding Machine Parameters:
INJECTION | LOG160 | ||||
A | B | C | |||
Shot volume | cm³ | 277 | 318 | 392 | |
Shot weight (ps) | G | 260 | 298 | 368 | |
OZ | 9 | 11 | 13 | ||
Max injection rate | cm³/s | 122 | 140 | 172 | |
Screw diameter | Mm | 42 | 45 | 50 | |
Plasticizing rate | Kg/h | 65 | 81 | 116 | |
Injection pressure | Mpa | 190 | 166 | 135 | |
Screw L:D ratio | 20:1 | 20:1 | 18:1 | ||
screw speed | r/min | 0~200 | |||
CLAMPING | |||||
Clamping force | Kn | 1600 | |||
Opening stroke | Mm | 430 | |||
Platen size | MmXmm | 680*680 | |||
Space between tie bars | MmXmm | 460*460 | |||
Mold thickness (Min--Max) | Mm | 180~500 | |||
Template maximum distance | Mm | 930 | |||
Hydraulic ejection stroke | Mm | 140 | |||
Hydraulic ejection force | Kn | 50 | |||
Power Unit | |||||
Hydraulic system pressure | Mpa | 17.5 | |||
Pump motor | Kw | 15 | |||
Heating capacity | Kw | 12.6 | |||
Number of temp control zones | 4+ (nozzle) | ||||
GENERAL | |||||
Dry-cycle time | sec | 2 | |||
oil tank capacity | L | 210 | |||
Machine dimensions | Mxmxm | 4.95*1.25*2 | |||
Machine weight | kg | 4720 |
4. LOG160S8 Horizontal Injection Molding Machine Instructions:
LOG MACHINE with top-ranking quality & services wins customers and shows the innovation & foresight to the world !