Structure: | Horizontal | Plasticizing Way: | Screw Type |
---|---|---|---|
Automation: | Automatic | Clamping Way: | Hydraulic & Mechanical |
Transportation: | Ocean | Clamping Force: | 11000KN |
Injection Weight: | 3751~6340g | Opening Stroke: | 1150mm |
Space Between Tie Bars: | 1150*1100(mm*mm) | Special: | Special For Making Fruit Basket |
Hydraulic Horizontal Plastic Injection Molding Machine 1100 Ton Equiped Gear Coupling Drive
LOG-1100A8 Injection Molding Machine For Fruit Basket
1. The Characteristic Of LOG-1100A8 Fruit Basket Injection Molding Machine
■ The mould adjusting unit
The automatic mold adjusting device driven by hydraulic motor equiped gear coupling drive, features steadiness, speedinees, high-efficiency and saving mold loading time.
■ Computer controller
Professional injection moulding machine controller with software and hardware of industrial standard is convenient to expansion and revision of performance.
Adopting double CPU control makes speed higher.
Mainly adopting PID control,the control accuracy reaches±1°.
Has the function of network management,improving efficency.
■ Clamping parts
• Optimized toggle structure ensures stable mold opening and closing movement with little impact
• The design of tail platen, moving platen and fixed platen are made by finite element analysis, which ensures rational stress distribution and high clamping precision.
■ The hydraulic unit
• YUKEN(Japan) high response proportional variable displacement pump with automatically adjustable system pressure and flow.
• Low noise.
• By-pass filter-system to control contamination level under NAS8.
• Energy-saving hydraulic system can reduce energy consumption by 25% to 50% compared with traditional fixed displacement pump system.
• Low oil temperature system prolongs service life of the seals.
Machine Features:
using the international top brand, high-performance synchronous servo motor drive dosing pumps, closed loop composed of the pressure, speed servo power control system, is the latest release of competitive products, the market has been so overwhelming.
Energy: the highest measured energy level of injection molding machine to achieve a level.
High: quick response, 0.05 seconds from 0 to maximum output, shorten cycle times, improve production efficiency.
2. LOG1100 A8 Fruit Basket Injection Molding Machine Parameters
INJECTION | LOG1100 | ||||
A | B | C | D | ||
Shot volume | cm³ | 4123 | 4989 | 5938 | 6968 |
Shot weight (ps) | G | 3751 | 4540 | 5403 | 6340 |
OZ | 133 | 161 | 191 | 225 | |
Max injection rate | cm³/s | 702 | 850 | 1010 | 1186 |
Screw diameter | Mm | 100 | 110 | 120 | 130 |
Plasticizing rate | Kg/h | 378 | 503 | 600 | 767 |
Injection pressure | Mpa | 220 | 182 | 153 | 130 |
Screw L:D ratio | 22:1 | 22:1 | 20.2:1 | 18.6:1 | |
screw speed | r/min | 0~120 | |||
CLAMPING | |||||
Clamping force | Kn | 11000 | |||
Opening stroke | Mm | 1150 | |||
Platen size | MmXmm | 1650*1650 | |||
Space between tie bars | MmXmm | 1150*1100 | |||
Mold thickness (Min--Max) | Mm | 450~1200 | |||
Hydraulic ejection stroke | Mm | 350 | |||
Hydraulic ejection force | Kn | 270 | |||
Power Unit | |||||
Hydraulic system pressure | Mpa | 17.5 | |||
Pump motor | Kw | 45+45 | |||
Heating capacity | Kw | 68.48 | |||
Number of temp control zones | 6+ (nozzle) | ||||
GENERAL | |||||
Dry-cycle time | sec | 10 | |||
oil tank capacity | L | 2300 | |||
Machine dimensions | Mxmxm | 12.5*2.8*3.5 | |||
Machine weight | kg | 60000 |
3. LOG1100A8 Fruit Basket Injection Molding Machine Products And Main Components:
Download The E-catalog Now
LOG makes it happen!