Structure: | Horizontal | Plasticizing Way: | Screw Type |
---|---|---|---|
Automation: | Automatic | Clamping Way: | Hydraulic & Mechanical |
Computerized: | Computerized | Transportation: | Ocean |
Clamping Force: | 6500KN | Injection Weight: | 1966-3072 |
Opening Stroke: | 920mm | Space Between Tie Bars: | 930*900(mm*mm) |
Special: | Special For PMMA Cosmetic |
High Speed Servo Motor Injection Moulding Machine Clamping Unit 650 Tons
LOG-650S8 Injection Molding Machine Detial
1. LOG S8 Series Configuration Table:
Clamping Unit
■ Open-close mould electronic ruler control
■ Five points double toggle clamping unit
■ Mechanical safety device
■ Multi stage of mold open/close speed, pressure and position
■ Fast mold close
■ Automatic mold height adjustment
■ Low pressure mold-adjustment function
■ Box model platen: T slots
■ Auto centralized lubrication system
Injection Unit
■ Double cylinder injection system
■ Antifatigue, anti-corrosive screw and barrel
■ Screw position transducer control
■ To prevent the screw cold start function
■ Low speed high torque screw drive motor
■ Close loop barrel temperature control
■ The nozzle centre adjusting device
■ Screw speed detection device
■ Stainless steel hopper
■ Water cooling for hopper throat
■ Injection, pressure-holding, storing, speed, pressure time multistage control
■ Postion or time hold on changeover
CONTROL SYSTEM
All-digital control system uses dedicated controller, processing division,a multi-functional automatic fault detection, alarm system. processing procedures, with remote control interface. System is of high stability and responsiveness. System uses color LCD, man made interface for easy operation and with a number of peripheral interfaces.
HYDRAULIC SYSTEM
Advanced hydraulic system design, through proportional control of pressure, flow achieves rapid multi-level pressure, speed switching, the system configuration is reasonable, stable and reliable. The noise is less than LOG-A8 series. The medium and large machine adopts a two-way cartridge inserted valve system to improve the system of flow and speed of response and makes the whole machine reach the best performance.
2. LOG650S8 Machine Parameters:
INJECTION | LOG650-S8 | |||
A | B | C | ||
Shot volume | cm³ | 2160 | 2734 | 3376 |
Shot weight (ps) | G | 1966 | 2488 | 3072 |
OZ | 68.8 | 87.1 | 107.5 | |
Max injection rate | cm³/s | 420 | 531 | 656 |
Screw diameter | Mm | 80 | 90 | 100 |
Plasticizing rate | Kg/h | 254 | 340 | 442 |
Injection pressure | Mpa | 215 | 170 | 138 |
Screw L:D ratio | 23.6:1 | 21:1 | 19:1 | |
screw speed | r/min | 0~125 | ||
CLAMPING | ||||
Clamping force | Kn | 6500 | ||
Opening stroke | Mm | 920 | ||
Platen size | MmXmm | 1320*1290 | ||
Space between tie bars | MmXmm | 930*900 | ||
Mold thickness (Min--Max) | Mm | 350-910 | ||
Max.daylight | Mm | 1830 | ||
Hydraulic ejection stroke | Mm | 265 | ||
Hydraulic ejection force | Kn | 182 | ||
Power Unit | ||||
Hydraulic system pressure | Mpa | 17.5 | ||
Pump motor | Kw | 22+30 | ||
Heating capacity | Kw | 51.6 | ||
Number of temp control zones | 6+ (nozzle) | |||
GENERAL | ||||
Dry-cycle time | sec | 6 | ||
oil tank capacity | L | 1500 | ||
Machine dimensions | Mxmxm | 9.6*1.9*2.3 | ||
Machine weight | kg | 36000 |
3. The Machine
Here are the right price, first-class quality, professional technical and after-sales service.
LOG MACHINE, Be absorbed in good future!