Structure: | Horizontal | Plasticizing Way: | Screw Type |
---|---|---|---|
Automation: | Automatic | Clamping Way: | Hydraulic & Mechanical |
Transportation: | Ocean | Clamping Force: | 2100KN |
Injection Weight: | 347~520g | Opening Stroke: | 480mm |
Space Between Tie Bars: | 510*510(mm*mm) | Special: | Special For Pipe Connection |
Automatic Horizontal Injection Moulding Machine For Pipe Connection 210 Tons
LOG-210A8 Horizontal Injection Molding Machine
1. The Characteristic Of LOG-210A8 Horizontal Injection Molding Machine:
● Greatly decreases oil temperature of the system
● Smoother mould opening and locking, prolonging the life of the machine and the mould
● Fast system response and short cycle times
● The extra oil filtration requirements are met by special imported filter components
● Prolongs working life of the hydraulic oil and hydraulic components, thereby reducing frequency of maintenance and maintenance costs
■ The Clamping Parts
Automatic mold height adjustment function for clamp tonnage set up
fixed platen-set forward of machine frame, to allow oversize mold to overhang the platen)
toggle lubrication-automatic lube system with function monitor( oil pressure sensor and oil level sensor)
frame with catch tray and guide channels( to collect surplus oil and keep machine frame clean)
■ Hydraulic System
• YUKEN(Japan) / REXROTH (German) high response proportional variable displacement pump with automatically adjustable system pressure and flow.
• Low noise.
• By-pass filter-system to control contamination level under NAS8.
• Energy-saving hydraulic system can reduce energy consumption by 25% to 50% compared with traditional fixed displacement pump system.
• Low oil temperature system prolongs service life of the seals.
3. LOG210A8 Injection Molding Machine Parameters:
INJECTION | LOG210 | |||
A | B | C | ||
Shot volume | cm³ | 381 | 470 | 569 |
Shot weight (ps) | G | 347 | 429 | 520 |
OZ | 12 | 15 | 18 | |
Max injection rate | cm³/s | 133 | 165 | 200 |
Screw diameter | Mm | 45 | 50 | 55 |
Plasticizing rate | Kg/h | 82 | 117 | 141 |
Injection pressure | Mpa | 217 | 176 | 145 |
Screw L:D ratio | 22:1 | 20:1 | 18:1 | |
screw speed | r/min | 0~200 | ||
CLAMPING | ||||
Clamping force | Kn | 2100 | ||
Opening stroke | Mm | 480 | ||
Platen size | MmXmm | 745*745 | ||
Space between tie bars | MmXmm | 510*510 | ||
Mold thickness (Min--Max) | Mm | 200~550 | ||
Max.daylight | Mm | 1030 | ||
Hydraulic ejection stroke | Mm | 150 | ||
Hydraulic ejection force | Kn | 67 | ||
Power Unit | ||||
Hydraulic system pressure | Mpa | 17.5 | ||
Pump motor | Kw | 18.5 | ||
Heating capacity | Kw | 13.1 | ||
Number of temp control zones | 4+ (nozzle) | |||
GENERAL | ||||
Dry-cycle time | sec | 4.5 | ||
oil tank capacity | L | 310 | ||
Machine dimensions | Mxmxm | 5.4*1.32*2.1 | ||
Machine weight | kg | 6500 |
5. LOG210A8 Injection Molding Machine Instructions:
LOG MACHINE with powerful Research, development capabilities, and the concept of “ customer-tailored ”, will optimizes the value of clients to its best!